🏳️ Czechia
👤 Male
🎂 1993
35
Total Ascents
28
Sport Climbs
7
Boulders

Sport Climbing

9c (5.15d) 9/3/2017
9b+ (5.15c) 11/20/2022
9b+ (5.15c) 12/4/2013
9b+ (5.15c) 2/7/2013
9b+ (5.15c) 10/4/2012
9b/+ (5.15b/c) 3/23/2022
9b/+ (5.15b/c) 8/20/2013
9b (5.15b)
9b (5.15b)
9b (5.15b)
9b (5.15b)
9b (5.15b)
9b (5.15b) 9/28/2023
9b (5.15b) 3/2/2022
9b (5.15b) 12/23/2021
9b (5.15b) 7/20/2018
9b (5.15b) 2/13/2018
9b (5.15b) 11/13/2017
9b (5.15b) 7/10/2017
9b (5.15b) 4/18/2017
9b (5.15b) 2/2/2017
9b (5.15b) 10/5/2016
9b (5.15b) 11/2/2015
9b (5.15b) 3/27/2013
9b (5.15b) 4/7/2011
9a+/b (5.15a/b) 8/3/2013

Bouldering

9A (V17)
8C+ (V16) 1/1/2020
8C+ (V16) 1/1/2020
8C+ (V16) 11/10/2011
8C/+ (V15/V16)
8C/+ (V15/V16)
8C/+ (V15/V16) 11/22/2022